LOCOMOTIVES |
|
Canadian Pacific | CP Rail 3003 (GP-38) | ● red | | Atlas |
BOXCARS |
|
British Columbia Railway | BRITISH COLUMBIA RAILWAY, BCOL 5756 | ● green | 40' | Athearn |
|
Canadian National | CANADIAN NATIONAL, C.N. 290145 | ● brown | 40' | Micro-Trains |
| CANADIAN NATIONAL, CN 290205 | ● brown | 40' | Arnold Rapido |
| CANADIEN NATIONAL, CN290936 | ● brown | 40' | Atlas |
| CANADIEN NATIONAL, CN290962, INSULATED CAR | ● brown | 40' | Atlas |
| CANADIEN NATIONAL, CN 291147 | ● brown | 40' | Micro-Trains |
| CNIS 413028 | ● grey | 50' | Micro-Trains |
| CN, CN446220, Manitoba | ● brown | 40' | Micro-Trains |
| CANADIEN NATIONAL, CN 470000 | ● brown | 40' | Trix |
| CANADIAN NATIONAL, C.N. 528200 | ● brown | 40' | Atlas |
| CANADIAN NATIONAL, CN 579089 | ● brown | 40' | Atlas |
| CANADIAN NATIONAL, C.N. 590409 | ● brown | 40' | Atlas |
| CANADIAN NATIONAL, CNA 799422 | ● blue | 60' | Atlas |
|
Canadian Pacific | CANADIAN PACIFIC, C.P. 35526 | ● brown | 40' | Atlas |
| CANADIAN PACIFIC RAILWAY, C.P. 51096 | ● brown | 40' | Micro-Trains |
| CP 56775 | ● red | 40' | Bachman |
| CP 57511 | ● green | 40' | Atlas |
| CP 57583 | ● green | 40' | Atlas |
| CANADIAN PACIFIC RAILWAY, C.P. 58965 | ● brown | 40' | Micro-Trains |
| CANADIAN PACIFIC, C.P. 80253 | ● brown | 50' | Micro-Trains |
| CANADIAN PACIFIC, C.P. 80275 | ● brown | 50' | |
| CANADIAN PACIFIC, C.P. 80457 | ● brown | 50' | Kadee Micro-Trains |
| CANADIAN PACIFIC, C.P. 227653 | ● brown | 40' | |
| CANADIAN PACIFIC, C.P. 230100 | ● brown | 40' | Micro-Trains |
| CANADIAN PACIFIC, C.P. 236320 | ● brown | 40' | Atlas |
| CANADIAN PACIFIC, C.P. 269669 | ● brown | 40' | Micro-Trains |
| CP 290428 | ● red | 40' | Atlas |
| CP 290769 | ● red | 40' | Atlas |
|
Great Northern | GREAT NORTHERN, G.N. 15549 | ● brown | 40' | |
|
Pacific Great Eastern | PACIFIC GREAT EASTERN, P.G.E. 4022 | ● brown | 40' | Micro-Trains |
REFRIGERATOR CARS |
|
Canadian National | CANADIAN NATIONAL, C.N. 46222, REFRIGERATOR | ● brown | 40' | Atlas |
| CANADIAN NATIONAL, C.N. 46257, REFRIGERATOR | ● brown | 40' | Atlas |
|
Canadian Pacific | CP Rail, CP 287181 | ● silver | 50' | Atlas |
| CP Rail, CP 287227 | ● silver | 50' | Atlas |
FLAT CARS |
|
Canadian National | CANADIAN NATIONAL, CN 659527 | ● brown | 42' | Red Caboose |
| CANADIAN NATIONAL, CN 659555 | ● brown | 42' | Red Caboose |
|
no road name | no marking | ● black | 40' | Trix |
GONDOLAS |
|
Canadian Pacific | CP Rail, CP 455338 | ● red | 40' | Walthers |
| CP Rail, CP 455343 | ● red | 40' | Walthers |
| CP Rail, CP 455352 | ● red | 40' | Walthers |
| CP Rail, CP 455366 | ● red | 40' | Walthers |
HOPPER CARS |
|
Westview & Coal Valley | WESTVIEW & COAL VALLEY, WCV 3700 | ● black | 42' | |
TANK CARS |
|
Shell | Shell Oil Co Inc, SCCX 1111 | ● yellow | 39' | Micro-Trains |
| Shell Oil Co Inc, SCCX 1115 | ● yellow | 39' | Micro-Trains |
| Shell Oil Co Inc, SCCX 1117 | ● yellow | 39' | Micro-Trains |
| Shell Oil Co Inc, SCCX 1118 | ● yellow | 39' | Micro-Trains |
|
no road name | ACFX 77413 | ● black | | Atlas |
| ACFX 86471 | ● white | | Atlas |
| HOKX 132262 | ● grey | | Atlas |
| HOKX 132263 | ● grey | | Atlas |
| HOKX 132268 | ● grey | | Atlas |
| SHPX 203081 | ● white | | Atlas |
| SHPX 203083 | ● white | | Atlas |
CABOOSES |
|
Canadian Pacific | CP 434013 | ● yellow | | Atlas |
| CP 434016 | ● yellow | | Atlas |
|